Electric Stepper/Stepping Motor with Driver for CNC Medical Machines

Model NO.: NEMA34
Operate Mode: The Three Single Phase
Type: Magnetic-Electric
Certification: ISO9001, CCC, Ce
Brand: Czfl
Step Accuracy: -5%~+5%
Temperature Rise: 80 Kmax
Ambient Temperature Range: -20ºC~+50ºC
Insulation Resistance: 100mΩ Min.500V DC
Dielectric Strength: 500V AC 1 Minute
Trademark: CZFL
Transport Package: Export Carton
Specification: 86*86*156 mm
Origin: Changzhou, Jiangsu, China
HS Code: 8501109990
Electric Stepper/Stepping Motor with Driver for CNC Medical Machines
Electric Stepper/Stepping Motor with Driver for CNC Medical Machines
Electric Stepper/Stepping Motor with Driver for CNC Medical Machines
Electric Stepper/Stepping Motor with Driver for CNC Medical Machines
Electric Stepper/Stepping Motor with Driver for CNC Medical Machines

Brief Parameters 
Model 86BYGH450H-03 Diamension(L*W*H)mm 86*86*156
Step Angle 1.8 Phase Number 4
Phase Resistance (Ω) 0.47 Phase Inductance (mH) 5.2
Holding torque (Kg.cm) 118 Rated Current (A) 6.0
Rotor inertia (g.cm^2) 4.9 Detent Torque (g.cm) 4.2

86BYGH Series
Series Model Step
 Angel
(°)
Motor
 Length
(mm)
Holding 
Torque
(Kg.cm)
Lead 
Wire(No)
Rated 
Current
 (A)
Phase 
Resistance
(Ω)
 Phase 
Inductance 
(mH) 
 Rotor 
Inertia
(g.cm^2) 
 Detent 
Torque
 (g.cm) 
  Motor 
Weight 
(kg) 
 86BYGH250A-02   1.8   65   35   4   4   0.73   3.8   1.2   1.35   1.7 
 86BYGH250A-04   1.8   65   26   4   3   0.9   3.2   1.2   1.35   1.7 
 86BYGH250A-04A   1.8   65   26   4   3   0.9   3.2   1.2   1.35   1.7 
 86BYGH250A-04B   1.8   65   26   4   3   0.9   3.2   1.2   1.35   1.7 
 86BYGH250A-04C   1.8   65   26   4   3   0.9   3.2   1.2   1.35   1.7 
 86BYGH250A-04D   1.8   65   26   4   3   0.9   3.2   1.2   1.35   1.7 
 86BYGH250A-04E   1.8   65   26   4   3   0.9   3.2   1.2   1.35   1.7 
 86BYGH250A-05   1.8   65   35   4   4   0.84   4.2   1.2   1.35   1.7 
 86BYGH250A-06   1.8   65   26   4   3   0.6   2.5   1.2   1.35   1.7 
 86BYGH450A-01   1.8   65   25   6   3   1.25   3.2   1.2   1.35   1.7 
 86BYGH450A-03   1.8   65   25   8   3   1.25   3.2   1.2   1.35   1.7 
 86BYGH450A-04   1.8   65   27   8   4   0.7   1.86   1.2   1.35   1.7 
 86BYGH450A-05   1.8   65   20.5   6   2   1.57   4.12   1.2   1.35   1.7 
 86BYGH450A-05A   1.8   65   20.5   6   2   1.57   4.12   1.2   1.35   1.7 
 86BYGH450A-05B   1.8   65   20.5   6   2   1.57   4.12   1.2   1.35   1.7 
 86BYGH250B-01   1.8   77   53   4   6   0.4   3.07   1.7   1.89   2.2 
 86BYGH250B-03   1.8   77   59   4   4.2   1.54   11.5   1.7   1.89   2.2 
 86BYGH450B   1.8   77   40   8   4.2   0.75   3.5   1.7   1.89   2.2 
 86BYGH450B-01   1.8   77   37   6   3   1.5   5.4   1.7   1.89   2.2 
 86BYGH450B-04   1.8   77   40   8   4.2   0.75   3.5   1.7   1.89   2.2 
 86BYGH250D   1.8   96   55   4   4   0.41   3.4   2.7   2.1   3 
 86BYGH250E-01   1.8   114   87   4   6  Ip65 Led Downlight

Ip65 Led Downlight

Lead Semiconductor Technology Co., Ltd. , http://www.czdownlight.com

This entry was posted in on